The growth team wants to track user acquisition over time and measure the size of each monthly cohort. Using the users table, return cohort_month, cohort_size (new signups that month), and cumulative_users (running total of all signups through that month), ordered by cohort_month.
users
| column | type |
|---|---|
| id | INTEGER |
| name | TEXT |
| TEXT | |
| created_at | DATE |
| id | name | created_at | |
|---|---|---|---|
| 1 | Alice | a@x.com | 2024-01-05 |
| 2 | Bob | b@x.com | 2024-01-15 |
| 3 | Carol | c@x.com | 2024-01-25 |
| 4 | Dave | d@x.com | 2024-02-10 |
| 5 | Eve | e@x.com | 2024-02-20 |
| 6 | Frank | f@x.com | 2024-03-01 |
| 7 | Grace | g@x.com | 2024-03-15 |
| 8 | Hank | h@x.com | 2024-03-20 |
| 9 | Iris | i@x.com | 2024-03-28 |
| cohort_month | cohort_size | cumulative_users |
|---|---|---|
| 2024-01-01 | 3 | 3 |
| 2024-02-01 | 2 | 5 |
| 2024-03-01 | 4 | 9 |
January had 3 signups (Alice, Bob, Carol), cumulative = 3. February added 2 (Dave, Eve), cumulative = 5. March added 4 (Frank, Grace, Hank, Iris), cumulative = 9.