Your HR team runs quarterly reviews and wants each employee's performance classified. Using the employees table, assign a rating of 'Underperforming' if performance_score is below 60, 'Meeting Expectations' if it is between 60 and 79 (inclusive), or 'Exceeding Expectations' if it is 80 or above. Return name, performance_score, and rating, sorted by performance_score descending.
employees
| column | type |
|---|---|
| id | INTEGER |
| name | TEXT |
| performance_score | INT |
| id | name | performance_score |
|---|---|---|
| 1 | Alice | 92 |
| 2 | Bob | 74 |
| 3 | Carol | 55 |
| 4 | Dave | 60 |
| 5 | Eve | 80 |
| name | performance_score | rating |
|---|---|---|
| Alice | 92 | Exceeding Expectations |
| Eve | 80 | Exceeding Expectations |
| Bob | 74 | Meeting Expectations |
| Dave | 60 | Meeting Expectations |
| Carol | 55 | Underperforming |
Alice and Eve score 80 or above, earning 'Exceeding Expectations'. Bob and Dave fall between 60 and 79, so they are 'Meeting Expectations'. Carol scores below 60 and is 'Underperforming'.