Your fulfillment team wants a quick visual on order sizes for reporting. Using the orders table, label each order as 'Small' if the amount is less than 100, 'Medium' if the amount is between 100 and 499 (inclusive), or 'Large' if the amount is 500 or more. Return customer_name, amount, and order_size, sorted by amount ascending.
orders
| column | type |
|---|---|
| id | INTEGER |
| customer_name | TEXT |
| amount | NUMERIC |
| id | customer_name | amount |
|---|---|---|
| 1 | Alice | 45.00 |
| 2 | Bob | 250.00 |
| 3 | Carol | 600.00 |
| 4 | Dave | 99.99 |
| 5 | Eve | 500.00 |
| customer_name | amount | order_size |
|---|---|---|
| Alice | 45.00 | Small |
| Dave | 99.99 | Small |
| Bob | 250.00 | Medium |
| Eve | 500.00 | Large |
| Carol | 600.00 | Large |
Alice and Dave are below 100, so they are 'Small'. Bob falls between 100 and 499, so 'Medium'. Eve is exactly 500 and Carol is above 500, so both are 'Large'.