The HR team at a mid-size company needs a full export of the employees table - return every column and every row.
employees
| column | type |
|---|---|
| id | INTEGER |
| first_name | TEXT |
| last_name | TEXT |
| department | TEXT |
| salary | INTEGER |
| id | first_name | last_name | department | salary |
|---|---|---|---|---|
| 1 | Alice | Smith | Engineering | 95000 |
| 2 | Bob | Jones | Marketing | 72000 |
| 3 | Carol | Lee | Engineering | 88000 |
| 4 | David | Brown | Sales | 65000 |
| 5 | Emma | Davis | Marketing | 78000 |
| id | first_name | last_name | department | salary |
|---|---|---|---|---|
| 1 | Alice | Smith | Engineering | 95000 |
| 2 | Bob | Jones | Marketing | 72000 |
| 3 | Carol | Lee | Engineering | 88000 |
| 4 | David | Brown | Sales | 65000 |
| 5 | Emma | Davis | Marketing | 78000 |
All five rows are returned with all five columns. No filtering, no aggregation - every record in the table comes back as-is.