A retail company's finance team wants to understand where revenue is coming from geographically. They break down sales by region each quarter to decide where to invest in marketing and logistics. Using the sales table, return the total sales amount per region as total_sales, sorted by total_sales descending.
sales
| column | type |
|---|---|
| id | INTEGER |
| region | TEXT |
| amount | NUMERIC |
| sale_date | DATE |
| id | region | amount | sale_date |
|---|---|---|---|
| 1 | North | 500.00 | 2024-01-05 |
| 2 | South | 300.00 | 2024-01-10 |
| 3 | North | 200.00 | 2024-01-15 |
| 4 | West | 800.00 | 2024-01-20 |
| 5 | South | 150.00 | 2024-02-01 |
| region | total_sales |
|---|---|
| West | 800.00 |
| North | 700.00 |
| South | 450.00 |
West has one sale of 800. North has two sales totalling 700 (500 + 200). South has two sales totalling 450 (300 + 150). Results are sorted by total descending.